Aikido Jacket CANVAS white 14oz
- Add feedback:
- Manufacturer: TONBO
-
Availability:
available
Production time: 7 working days
- €58.02
AIKIDO TONBO CANVAS JACKET
This product is made to order. We do not keep stock. Delivery time is under the product name.
The TONBO-CANVAS jacket is made entirely of cotton with a canvas weave and a weight of 14oz, a material also used for sewing karate uniforms and the most durable BJJ pants. This keikogi is a good solution for training especially in the summer period or in heated rooms and for people who prefer lighter clothing. The Canvas cut used in the jacket is a cross between a judogi and a kendogi. With the high crossing flaps, horizontal and vertical seams typical for judo uniforms were removed from the front and back of the torso. This treatment was applied to remove seam thickening running across or along the spine, which is exposed to injuries during falls, and to improve the aesthetics of the garment. The jacket does not have waist straps.
The difference between aikido and judo significantly affects the need to use all kinds of reinforcements in the uniforms for these two martial arts. Therefore, to improve training comfort, we do not use reinforcements on the shoulders, chest, or underarms in aikidogi, which are impractical in aikido and only make the keikogi heavier and less comfortable, especially when it absorbs sweat and gains additional weight. The jacket is sewn with very tear-resistant core threads;
we sew the TONBO-CANVAS jacket in 27 sizes divided by height from 155 to 200 cm and by body build:
- for slim people - NARROW,
- for people with a standard figure - REGULAR,
- for people with a solid build - LOOSE
in the table below we provide circumferences to facilitate choosing the right size.
Jacket sold without pants and belt.

SIZE CHART*
| NARROW |
||||||
| size | height [cm] | circumference [cm]** | a [cm] | b [cm] | c [cm] | d [cm} |
| 4-160 | 155-160 | 80-87 | 148 | 78 | 53 | 16 |
| 4.5-165 | 160-165 | 80-90 | 152 | 80 | 54 | 16 |
| 5-170 | 165-170 | 84-92 | 157 | 83 | 56 | 17 |
| 5.5-175 | 170-175 | 86-94 | 161 | 85 | 57 | 17 |
| 6-180 | 175-180 | 89-97 | 166 | 88 | 59 | 18 |
| 6.5-185 | 180-185 | 91-100 | 170 | 90 | 60 | 18 |
| 7-190 | 185-190 | 93-103 | 175 | 93 | 62 | 19 |
| 7.5-195 | 190-195 | 95-105 | 179 | 95 | 63 | 19 |
| 8-200 | 195-200 | 97-108 | 184 | 98 | 65 | 20 |
| REGULAR |
||||||
| size | height [cm] | circumference [cm]** | a [cm] | b [cm] | c [cm] | d[cm] |
| 4-160 | 155-160 | 87-95 | 148 | 78 | 58 | 18 |
| 4.5-165 | 160-165 | 90-99 | 152 | 80 | 60 | 18 |
| 5-170 | 165-170 | 93-102 | 157 | 83 | 62 | 19 |
| 5.5-175 | 170-175 | 95-105 | 161 | 85 | 64 | 19 |
| 6-180 | 175-180 | 98-108 | 166 | 88 | 66 | 20 |
| 6.5-185 | 180-185 | 101-112 | 170 | 90 | 68 | 20 |
| 7-190 | 185-190 | 104-115 | 175 | 93 | 70 | 21 |
| 7.5-195 | 190-195 | 106-118 | 179 | 95 | 72 | 21 |
| 8-200 | 195-200 | 109-122 | 184 | 98 | 74 | 22 |
| LOOSE |
||||||
| size | height [cm] | circumference [cm]** | a [cm] | b [cm] | c [cm] | d[cm] |
| 4-160 | 155-160 | 93-103 | 148 | 78 | 62 | 19 |
| 4.5-165 | 160-165 | 97-107 | 152 | 80 | 65 | 19 |
| 5-170 | 165-170 | 100-112 | 157 | 83 | 67 | 20 |
| 5.5-175 | 170-175 | 104-116 | 161 | 85 | 69 | 20 |
| 6-180 | 175-180 | 108-120 | 166 | 88 | 72 | 21 |
| 6.5-185 | 180-185 | 112-124 | 170 | 90 | 74 | 21 |
| 7-190 | 185-190 | 115-129 | 175 | 93 | 77 | 22 |
| 7.5-195 | 190-195 | 119-135 | 179 | 95 | 79 | 22 |
| 8-200 | 195-200 | 123-139 | 184 | 98 | 82 | 23 |
*dimensions are approximate +/- 1-2cm due to possible technological shrinkage; dimensions will reduce after the first wash by about 5-8%
** chest or waist circumference depending on which is larger
please read:
Ask a question about the product. Our team will be happy to provide a detailed answer to your inquiry.
Polish