aikido jacket CANVAS white 14oz - man's
- Add feedback:
- Manufacturer: TONBO
-
Availability:
5-7 working days
- €52.38
AIKIDO JACKET TONBO CANVAS
This product is made to order. We do not keep stock. The lead time under the product name.
TONBO-CANVAS jacket is made of cotton with canvas weave and weight of 14oz, material used also for sewing Karate clothing, the most durable trousers of aikido or Brazilian jiu-jitsu. This gi is perfect to use in hot days or in heated places. It is intended for people who prefer light, breathable and comfortable clothing.
Design of this aikido gi is a mixture of traditional judo gi and kendo gi. Its tails overlap askew and both front and the back are seamless to improve comfort of your backbone while falling and enhance the overall look. Gi is not equipped with inside and outside hip-straps.
The difference between judo and aikido results in differences between judo gi and aikido gi. To improve comfort we do not strengthen parts such as shoulders, chest or underarms in aikido gi - it would be unpractical and made gi heavier. The plaiting itself is a cloth strong enough to sustain heavy aikido trainings. Tonbo aikido gi is being stitched with the same core threads, characteristic of their high resistance to tearing, as all of the Tonbo hakamas.
We produce aikido gi CANVAS in 27 different sizes which are divided base on height from 155 to 200cm and base on body shape:
- NARROW - for slim people,
- REGULAR - for regular body shape people
- LOOSE - for well build people.
In the size chart we present circumferences for easier size choosing.
Keikogi is being sold without trousers, which you can find here: "trousers".
please read:
MAN SIZES*
NARROW |
||||||
size | height [cm] | circumference [cm]** | a [cm] | b [cm] | c [cm] | d [cm} |
M160 | 155-160 | 80-87 | 148 | 78 | 53 | 16 |
M165 | 160-165 | 82-90 | 152 | 80 | 54 | 16 |
M170 | 165-170 | 84-92 | 157 | 83 | 56 | 17 |
M175 | 170-175 | 86-94 | 161 | 85 | 57 | 17 |
M180 | 175-180 | 89-97 | 166 | 88 | 59 | 18 |
M185 | 180-185 | 91-100 | 170 | 90 | 60 | 18 |
M190 | 185-190 | 93-103 | 175 | 93 | 62 | 19 |
M195 | 190-195 | 95-105 | 179 | 95 | 63 | 19 |
M200 | 195-200 | 97-108 | 184 | 98 | 65 | 20 |
REGULAR |
||||||
size | height [cm] | circumference [cm]** | a [cm] | b [cm] | c [cm] | d[cm] |
M160 | 155-160 | 87-95 | 148 | 78 | 58 | 18 |
M165 | 160-165 | 90-99 | 152 | 80 | 60 | 18 |
M170 | 165-170 | 93-102 | 157 | 83 | 62 | 19 |
M175 | 170-175 | 95-105 | 161 | 85 | 64 | 19 |
M180 | 175-180 | 98-108 | 166 | 88 | 66 | 20 |
M185 | 180-185 | 101-112 | 170 | 90 | 68 | 20 |
M190 | 185-190 | 104-115 | 175 | 93 | 70 | 21 |
M195 | 190-195 | 106-118 | 179 | 95 | 72 | 21 |
M200 | 195-200 | 109-122 | 184 | 98 | 74 | 22 |
LOOSE |
||||||
size | height [cm] | circumference [cm]** | a [cm] | b [cm] | c [cm] | d[cm] |
M160 | 155-160 | 93-103 | 148 | 78 | 62 | 19 |
M165 | 160-165 | 97-107 | 152 | 80 | 65 | 19 |
M170 | 165-170 | 100-112 | 157 | 83 | 67 | 20 |
M175 | 170-175 | 104-116 | 161 | 85 | 69 | 20 |
M180 | 175-180 | 108-120 | 166 | 88 | 72 | 21 |
M185 | 180-185 | 112-124 | 170 | 90 | 74 | 21 |
M190 | 185-190 | 115-129 | 175 | 93 | 77 | 22 |
M195 | 190-195 | 119-135 | 179 | 95 | 79 | 22 |
M200 | 195-200 | 123-139 | 184 | 98 | 82 | 23 |
*measurements are given with approximaty of +/- 1-2cm because of technological shrinkage; the sizes will become about 5-8% smaller after the first laundry
**chest of waist curcumference, depends on which is larger