BJJ / Jiu-Jitsu B12-RED jacket, blue, 580gsm (27 sizes)
- Add feedback:
- Manufacturer: TONBO
-
Availability:
available
Delivery time: 7 working days
- €42.62 €38.81
We know how important it is to properly a gi adjusting to the rules. We also know that there are no universal sizes that fit everyone. That's why we offer this B12-red jacket in 27 sizes, divided into 9 by height, and each of them in 3 widths: narrow (narrow), standard (regular), wide (loose).
In addition, having many questions about the possibility of changing a part of the set to a different model or size, we offer the jacket and pants separately, so that you can choose the clothes to your own body, preferences, or club requirements.
NOTE: We do not keep stock of ready products. We stitch products under orders. The lead time is indicated on the top of the product card.
The BJJ / Jiu-Jitsu, model B12-red jacket is sewn from a cotton fabric with a pearl weave and a weight of 580gsm. The collar is trimmed with a cotton fabric with twill weave and a weight of 340gsm. Inner neck and finishing made of polyester fabric with printed motif, sublimation technique, durable and resistant in washing. On the right chest TONBO logo in an arrangement adapted to the colors of the mentioned motif.
For sewing gis we use only tear-resistant core threads. The main seams of the jacket are made of the french seam technique, stitched three times, all for maximum strength.
To this jacket we offer 3 trousers models of B12-blue series:
- BJJ / Jiu-Jitsu B12-red trousers, blue 12oz (27 sizes)
- BJJ / Jiu-Jitsu B12-red trousers, blue RIPSTOP (27 sizes)
You can also choose ligher jacket from B12-blue series:
please read:
SIZE CHART*
NARROW | |||||||
size | height [cm] |
circumference [cm]** |
A [cm] | B [cm] | C [cm] | D [cm] | E [cm] |
A1 | 155-160 | 84-89 | 153 | 71 | 51 | 14 | 19 |
A1L | 160-165 | 86-92 | 158 | 73 | 52 | 14 | 19 |
A2 | 165-170 | 88-94 | 163 | 75 | 54 | 15 | 20 |
A2L | 170-175 | 91-97 | 168 | 77 | 55 | 15 | 20 |
A3 | 175-180 | 93-99 | 173 | 79 | 57 | 15 | 20 |
A3L | 180-185 | 95-101 | 178 | 81 | 58 | 15 | 20 |
A4 | 185-190 | 97-103 | 183 | 83 | 60 | 16 | 21 |
A4L | 190-195 | 99-106 | 188 | 85 | 61 | 16 | 21 |
A5 | 195-200 | 102-108 | 193 | 87 | 63 | 17 | 22 |
REGULAR | |||||||
size | height [cm] |
circumference [cm]** |
A [cm] | B [cm] | C [cm] | D [cm] | E [cm] |
A1 | 155-160 | 90-96 | 153 | 71 | 55 | 16 | 22 |
A1L | 160-165 | 93-100 | 158 | 73 | 57 | 16 | 22 |
A2 | 165-170 | 95-103 | 163 | 75 | 59 | 17 | 23 |
A2L | 170-175 | 98-106 | 168 | 77 | 61 | 17 | 23 |
A3 | 175-180 | 100-109 | 173 | 79 | 63 | 18 | 24 |
A3L | 180-185 | 102-112 | 178 | 81 | 65 | 18 | 24 |
A4 | 185-190 | 104-115 | 183 | 83 | 67 | 19 | 25 |
A4L | 190-195 | 107-119 | 188 | 85 | 69 | 19 | 25 |
A5 | 195-200 | 109-122 | 193 | 87 | 71 | 20 | 26 |
LOOSE | |||||||
size | height [cm] |
circumference [cm]** |
A [cm] | B [cm] | C [cm] | D [cm] | E [cm] |
A1 | 155-160 | 97-103 | 153 | 71 | 59 | 17 | 24 |
A1L | 160-165 | 101-108 | 158 | 73 | 62 | 17 | 24 |
A2 | 165-170 | 104-111 | 163 | 75 | 64 | 18 | 25 |
A2L | 170-175 | 107-116 | 168 | 77 | 67 | 18 | 25 |
A3 | 175-180 | 110-119 | 173 | 79 | 69 | 19 | 26 |
A3L | 180-185 | 113-124 | 178 | 81 | 72 | 19 | 26 |
A4 | 185-190 | 116-127 | 183 | 83 | 74 | 20 | 27 |
A4L | 190-195 | 120-132 | 188 | 85 | 77 | 20 | 27 |
A5 | 195-200 | 123-136 | 193 | 87 | 79 | 21 | 28 |
**chest of waist curcumference, depends on which is larger