BJJ / Jiu-Jitsu "BLADE" ULTRA LIGHT gi

  • Add feedback:
  • Manufacturer: TONBO
  • Availability: available
  • €83.33

"BLADE" is an ultra light BJJ / Jiu-Jitsu gi. The A2-regular set weighs 1.25 kg (the weight of the jacket and trousers without the belt).

The BJJ / Jiu-Jitsu jacket is made of navy blue cotton fabric with a pearl-weave weave and a weight of 360 gsm. Collar trimmed with cotton fabric with a weight of 180 gsm, the same fabric the pants are sewn. The end of the sleeves, bottom of the jacket, side slits are reinforced with orange strong fabric. The whole is sewn with orange threads. For sewing a gi, we only use core threads resistant to tearing. The main seams of the jacket are made using the french seam technique, stitched 3 times.

Pants for BJJ / Jiu-Jitsu are sewn from dark blue cotton fabric with a weight of 180 gsm. The front part of the leg is reinforced with a double layer approximately from mid-thigh to the very bottom of the pants and stitched several times. A crotch with a classic gusset giving freedom of movement. Pants tied with a string in orange. Bottom of the legs and side slits reinforced with orange strong fabric. The main connecting seams are french seams sewn three times with tear-resistant core threads.

We know how important it is to properly a gi adjusting to the rules. We also know that there are no universal sizes that fit everyone. That's why we offer this set in 27 sizes, divided into 9 by height, and each of them in 3 widths: narrow (narrow), standard (regular), wide (loose).

NOTE: We do not keep stock of ready products. We stitch products under orders. The lead time is indicated on the top of the product card.

The set is sold without a belt.

 

If you have not found what interests you in the embroidery options, write what you need in the comments to the order or send an e-mail to contact@tonbo.eu.

 

please read:

 




SIZE CHART*

NARROW
size height [cm] circumference [cm]** a [cm] b [cm] c [cm] d [cm] e [cm] f [cm]
g [cm] h [cm]
A1 155-160 84-89 153 71 51 14 19 49 94 19
A1L 160-165 86-92 158 73 52 14 19 51 96 20
A2 165-170 88-94 163 75 54 15 20 52 98 20
A2L 170-175 91-97 168 77 55 15 20 54 100 21
A3 175-180 93-99 173 79 57 15 20 55 102 21
A3L 180-185 95-101 178 81 58 15 20 57 104 22
A4 185-190 97-103 183 83 60 16 21 58 106 22
A4L 190-195 99-106 188 85 61 16 21 60 108 23
A5 195-200 102-108 193 87 63 17 22 61 110 23
REGULAR
size height [cm] circumference [cm]** a [cm] b [cm] c [cm] d [cm] e [cm] f [cm]
g [cm] h [cm]
A1 155-160 90-96 153 71 55 16 22 56 94 21
A1L 160-165 93-100 158 73 57 16 22 55 96 22
A2 165-170 95-103 163 75 59 17 23 57 98 22
A2L 170-175 98-106 168 77 61 17 23 59 100 23
A3 175-180 100-109 173 79 63 18 24 61 102 23
A3L 180-185 102-112 178 81 65 18 24 63 104 24
A4 185-190 104-115 183 83 67 19 25 65 106 24
A4L 190-195 107-119 188 85 69 19 25 67 108 25
A5 195-200 109-122 193 87 71 20 26 69 110 25
LOOSE
size height [cm] circumference [cm]** a [cm] b [cm] c [cm] d [cm] e [cm] f [cm]
g [cm] h [cm]
A1 155-160 97-103 153 71 59 17 24 57 94 22
A1L 160-165 101-108 158 73 62 17 24 59 96 23
A2 165-170 104-111 163 75 64 18 25 62 98 23
A2L 170-175 107-116 168 77 67 18 25 64 100 24
A3 175-180 110-119 173 79 69 19 26 67 102 24
A3L 180-185 113-124 178 81 72 19 26 69 104 25
A4 185-190 116-127 183 83 74 20 27 72 106 25
A4L 190-195 120-132 188 85 77 20 27 74 108 26
A5 195-200 123-136 193 87 79 21 28 77 110 26

*sizes are given with approximaty of +/- 1-2cm because of technological shrinkage; the sizes will become about 8% smaller after the first laundry
**chest of waist curcumference, depends on which is larger