Aikido gi HEAVY-12 white 580g/m2 / 12oz
- Add feedback:
- Manufacturer: TONBO
-
Availability:
available
Delivery time: 7 working days
- €80.95
AIKIDO GI TONBO HEAVY-12
This product is made to order. We do not keep stock. The lead time under the product name.
The bamboo jacket is made for people who train very intensively, for whom durability of clothing is a priority.
Made of two different cloths:
- torso and sleeves are made of 100% plain cotton of density 580g/m2
- collar, finishing of the side flies and finishing on the inside of the sleeves are made of 100% plain cotton
Design of this jacket is a mixture of traditional judogi and kendogi. Its tails overlap askew and both front and the back are made from one piece of cloth, the result is look of a judogi but with seamless back and front tails. It is much more comfortable while falling. Gi is also equipped with inside and outside hip-straps to keep the front tails shut what improves the attire's aesthetics. Close-fitting cut of aikidogi, tighter torso, tighter sleeves and different way of sewing in the sleeves - all enhance keeping the gi in its desired position.
The difference between judo and aikido results in differences between judogi and aikidogi. To improve comfort we do not strengthen parts such as shoulders, chest or underarms in aikido gi - it would be unpractical and made gi heavier. The plaiting itself is a cloth strong enough to sustain heavy aikido trainings.
Trousers made with durable cotton twill weaved 12oz fabric, designed on the basis of a traditional cut, adjusted to specific aikido trainings. These Tonbo pants are strengthened from knee area all the way down to the very end of a pant leg - to prevent them from tearing apart while performing movements in suwariwaza
Both jacket and pants are stitched with the core threads distinguished by their high resistance to tearing and wearing through. Main seems are sewed in using 3 times quilted french seam.
We offer this set in 27 different sizes which are divided base on height: from 155cm to 200cm and base on body shape:
- for slim people - NARROW,
- for people with a standard figure - REGULAR,
- for people of solid stature - LOOSE
The table below shows the circumferences to help you to choose the right size.
read also:
how to launder cotton keiko gi
SIZE CHART*
NARROW |
|||||||||
size | height [cm] | circumference [cm]** | a [cm] | b [cm] | c [cm] | d [cm] | e [cm] |
f [cm] |
g [cm] |
160 | 155-160 | 80-87 | 148 | 78 | 53 | 16 | 46 | 96 | 20 |
165 | 160-165 | 80-90 | 152 | 80 | 54 | 16 | 47,5 | 99 | 20 |
170 | 165-170 | 84-92 | 157 | 83 | 56 | 17 | 49 | 102 | 21 |
175 | 170-175 | 86-94 | 161 | 85 | 57 | 17 | 50,5 | 105 | 21 |
180 | 175-180 | 89-97 | 166 | 88 | 59 | 18 | 51 | 108 | 22 |
185 | 180-185 | 91-100 | 170 | 90 | 60 | 18 | 52,5 | 111 | 22 |
190 | 185-190 | 93-103 | 175 | 93 | 62 | 19 | 55 | 114 | 23 |
195 | 190-195 | 95-105 | 179 | 95 | 63 | 19 | 56,5 | 117 | 23 |
200 | 195-200 | 97-108 | 184 | 98 | 65 | 20 | 58 | 120 | 24 |
REGULAR |
|||||||||
size | height [cm] | circumference [cm]** | a [cm] | b [cm] | c [cm] | d[cm] | e [cm] |
f [cm] |
g [cm] |
160 | 155-160 | 87-95 | 148 | 78 | 58 | 18 | 52 | 96 | 23 |
165 | 160-165 | 90-99 | 152 | 80 | 60 | 18 | 54 | 99 | 23 |
170 | 165-170 | 93-102 | 157 | 83 | 62 | 19 | 56 | 102 | 24 |
175 | 170-175 | 95-105 | 161 | 85 | 64 | 19 | 58 | 105 | 24 |
180 | 175-180 | 98-108 | 166 | 88 | 66 | 20 | 60 | 108 | 25 |
185 | 180-185 | 101-112 | 170 | 90 | 68 | 20 | 62 | 111 | 25 |
190 | 185-190 | 104-115 | 175 | 93 | 70 | 21 | 64 | 114 | 26 |
195 | 190-195 | 106-118 | 179 | 95 | 72 | 21 | 66 | 117 | 26 |
200 | 195-200 | 109-122 | 184 | 98 | 74 | 22 | 68 | 120 | 27 |
LOOSE | |||||||||
size | height [cm] | circumference [cm]** | a [cm] | b [cm] | c [cm] | d[cm] | e [cm] |
f [cm] |
g [cm] |
160 | 155-160 | 93-103 | 148 | 78 | 62 | 19 | 56 | 96 | 24 |
165 | 160-165 | 97-107 | 152 | 80 | 65 | 19 | 58,5 | 99 | 24 |
170 | 165-170 | 100-112 | 157 | 83 | 67 | 20 | 61 | 102 | 25 |
175 | 170-175 | 104-116 | 161 | 85 | 69 | 20 | 63,5 | 105 | 25 |
180 | 175-180 | 108-120 | 166 | 88 | 72 | 21 | 66 | 108 | 26 |
185 | 180-185 | 112-124 | 170 | 90 | 74 | 21 | 68,5 | 111 | 26 |
190 | 185-190 | 115-129 | 175 | 93 | 77 | 22 | 71 | 114 | 27 |
195 | 190-195 | 119-135 | 179 | 95 | 79 | 22 | 73,5 | 117 | 27 |
200 | 195-200 | 123-139 | 184 | 98 | 82 | 23 | 76 | 120 | 28 |
*measurements are given with approximaty of +/- 1-2cm because of technological shrinkage; the sizes will become about 5-8% smaller after the first laundry
**chest of waist curcumference, depends on which is larger