under hakama NAVY BLUE trousers

  • Add feedback:
  • Manufacturer: TONBO
  • Availability: available
    Delivery time: 7 working days
  • €30.95

under hakama Aikido Navy Blue trousers

Pants designed and sewn for those users who do not like protruding white pants from under the hakama.

Pants for aikido under the hakama are made of very light and breathable cotton material with a STRAPS weave; the fabric is reinforced with a thicker weave of double fibers, regularly every few millimeters across, increasing its strength; the front part of the leg is lined with an additional layer of material; pants have a classic cut.

Pants are stitched with the core threads distinguished by their high resistance to tearing and wearing through. Pant legs and crotch insertion are sewed in using 3 times quilted french seam.

We offer these trousers in 27 different sizes which are divided base on height: from 155cm to 200cm and base on body shape:
- NARROW - for slim people
- REGULAR - for regular body shape people
- LOOSE - for well build people



please read:

 


SIZE CHART*

NARROW
size height [cm] circumference
[cm]**
e [cm] f [cm] g [cm]
160 155-160 78-82 46 96 20
165 160-165 81-84 47,5 99 20
170 165-170 84-87 49 102 21
175 170-175 86-90 50,5 105 21
180 175-180 89-92 52 108 22
185 180-185 92-95 53,5 111 22
190 185-190 94-98 55 114 23
195 190-195 97-101 56,5 117 23
200 195-200 100-104 58 120 24
REGULAR
size
height [cm] circumference
[cm]**
e [cm] f [cm] g [cm]
160 155-160 83-91 52 96 23
165 160-165 85-94 54 99 23
170 165-170 88-98 56 102 24
175 170-175 91-101 58 105 24
180 175-180 93-105 60 108 25
185 180-185 96-108 62 111 25
190 185-190 99-111 64 114 26
195 190-195 102-115 66 117 26
200 195-200 105-120 68 120 27
LOOSE
size
height [cm] circumference
[cm]**
e [cm] f [cm] g [cm]
160 155-160 92-99 56 96 24
165 160-165 95-104 58,5 99 24
170 165-170 99-108 61 102 25
175 170-175 102-112 63,5 105 25
180 175-180 106-117 66 108 26
185 180-185 109-121 68,5 111 26
190 185-190 112-125 71 114 27
195 190-195 116-129 73,5 117 27
200 195-200 121-134 76 120 28

*sizes are given with approximaty of +/- 1-2cm because of technological shrinkage; the sizes will become about 5% smaller after the first laundry
** waist of hip circumference, depends on which is larger